
EET-W chucks thicker bottom plate provides extremely strong magnetic workholding.
Click HERE for magnetic chuck controllers
| Model | Magnetic Force* | Pole Pitch | L x W x H | Amps | Weight |
|---|---|---|---|---|---|
| EET-1530W | 10,800 lbs. | 4(1+3) | 6" x 12" x 4.5" | 0.73 | 73 lbs. |
| EET-1535W | 12,600 lbs. | 4(1+3) | 6" x 14" x 4.5" | 0.61 | 88 lbs. |
| EET-1545W | 16,200 lbs. | 4(1+3) | 6" x 18" x 4.5" | 0.98 | 110 lbs. |
| EET-2040W | 19,200 lbs. | 4(1+3) | 8" x 16" x 4.5" | 1.1 | 139 lbs. |
| EET-2045W | 21,600 lbs. | 4(1+3) | 8" x 18" x 4.5" | 1.2 | 157 lbs. |
| EET-2050W | 24,000 lbs. | 4(1+3) | 8" x 20" x 4.5" | 1.4 | 176 lbs. |
| EET-2550W | 30,000 lbs. | 4(1+3) | 10" x 20" x 4.5" | 1 | 247 lbs. |
| EET-3060W | 43,200 lbs. | 4(1+3) | 12" x 24" x 4.5" | 1.5 | 331 lbs. |
*Magnetic force regulated by controller. See page 9 for controllers.
Questions? Call us at: (877) 354-3837 to speak to an applications engineer.
VOLTS: DC90V
Fine pole design provides best
holding power on workpieces
over 2mm thick.
